List of Toppers 2022-23
BPT 1St Year
Name | Year | Position |
---|---|---|
Devanshi Aggarwal | BPT 1St Year | First Position(With Distinction) |
Lavanya | BPT 1st Year | Second Position |
Mansimar Singh | BPT 1st Year | Third Position |
BPT IInd Year
Name | Year | Position |
---|---|---|
Archna Pal | BPT IInd Year | First Position (With Distinction) |
Pratham Sharma | BPT IInd Year | Second Position (With Distinction) |
Monika Gupta | BPT IInd Year | Third Position |
BPT IIIrd Year
Name | Year | Position |
---|---|---|
Harsh Khorwal | BPT IIIrd Year | First Position (With Distinction) |
Gargi Pareek | BPT IIIrd Year | Second Position (With Distinction) |
Samridhi Ghai | BPT IIIrd Year | Third Position |
BPT IVth Year
Name | Year | Position |
---|---|---|
Vidur Jamdagni | BPT IVth Year | First Position (With Distinction) |
Noorjahan | BPT IVth Year | Second Position |
Davinder Kaur | BPT IVth Year | Third Position |
BOT Ist Year
S.No. | Name | Marks out of 700 | Position |
---|---|---|---|
1. | Josna Baiju | 539 | Ist Position (with Distinction) |
2. | Shivani | 517 | 2nd Position |
3. | Neha Kumari (D/o Sh.Pramod Kumar) | 516 | 3rd Position |
BOT 2nd Year
S.No. | Name | Marks out of 750 | Position |
---|---|---|---|
1. | Bhavya Sethi | 567 | Ist Position (with Distinction) |
2. | Deepti Malhotra | 555 | 2nd Position |
3. | Somya Kumar | 534 | 3rd Position |
BOT 3rd Year
S.No. | Name | Marks out of 700 | Position |
---|---|---|---|
1. | Divya Saini | 536 | Ist Position (with Distinction) |
2. | Yukti | 519 | 2nd Position |
3. | Isha Mudgal | 500 | 3rd Position |
BOT 4th Year
S.No. | Name | Marks out of 700 | Position |
---|---|---|---|
1. | Catherine Lalmalsomkim Infimate | 523 | Ist Position |
2. | Nupur Niharika | 522 | 2nd Position |
3. | Shireen Malik | 520 | 3rd Position |
BPO 1St Year
Name | Year | Position |
---|---|---|
Roshan lal Prasad | BPO 1St Year | First Position |
Preeti | BPO 1St Year | Second Position |
Prakhar Sharma | BPO 1St Year | Third Position |
BPO IInd Year
Name | Year | Position |
---|---|---|
Somya kashyap | BPO IInd Year | First Position |
Tushar | BPO IInd Year | Second Position |
Anjali arya | BPO IInd Year | Third Position |
BPO IIIrd Year
Name | Year | Position |
---|---|---|
Kunal | BPO IIIrd Year | First Position |
Nitin | BPO IIIrd Year | Second Position |
Ashish Kumar | BPO IIIrd Year | Third Position |
BPO IVth Year
Name | Year | Position |
---|---|---|
Anurag kumar | BPO IVth Year | First Position |
Manish | BPO IVth Year | Second Position |
Vikas kumar | BPO IVth Year | Third Position |
MPO Ist Year
Name | Year | Position |
---|---|---|
Swati Kaur | MPO 1St Year | First Position |
Poonam Dahiya | MPO 1St Year | Second Position |
Juhi Kumari | MPO 1St Year | Third Position |
MPO IInd Year
Name | Year | Position |
---|---|---|
Puneet Bhardwaj | MPO IInd Year | First Position |
Udita Arora | MPO IInd Year | Second Position |
Sonu Kumar | MPO IInd Year | Third Position |
MPO IIIrd Year
Name | Year | Position |
---|---|---|
Meghna Pandey | MPO IIIrd Year | First Position |
Shivangi Sharma | MPO IIIrd Year | Second Position |
Shweta | MPO IIIrd Year | Third Position |
[/vc_column_text][/vc_column][/vc_row]